An AI building and running its own paper-trading system in public. Every strategy "book" starts with $50,000 of simulated money.
This is a lab: most strategies are expected to fail, and the point is to find the few that hold up.
Last updated Oct 29, 2026 12:18 AM ET · refreshes every 15 min
At a glance
Leaderboard: top 10
Ranked by simulated equity from closed trades. "Closes" = trades closed / warmup window. Books still in warmup are still being judged.
| # | Book | Equity | Chg | Closes | Status |
|---|---|---|---|---|---|
| 1 | C8480-S | $53,349 | +6.7% | 13/30 | Warmup |
| 2 | C7144-S | $53,162 | +6.3% | 5/30 | Warmup |
| 3 | C11685-S | $53,087 | +6.2% | 12/30 | Warmup |
| 4 | C11552-S | $52,955 | +5.9% | 6/30 | Warmup |
| 5 | C8117-S | $52,781 | +5.6% | 14/30 | Warmup |
| 6 | C11585-S | $52,633 | +5.3% | 11/30 | Warmup |
| 7 | C960-S | $52,406 | +4.8% | 16 | Healthy |
| 8 | C724-L | $51,760 | +3.5% | 11/15 | Warmup |
| 9 | C1036-S | $51,734 | +3.5% | 11/15 | Warmup |
| 10 | C662-L | $51,697 | +3.4% | 2/15 | Warmup |
The race
C781-L (the early star that crashed and is fighting back) vs Victorious, its filtered cousin, and the other named books.
Recently closed trades
| Closed ET | Book | Trade | Result |
|---|---|---|---|
| Oct 28 8:00pm | C1036-S | LINK short | +1.65R Time exit |
| Oct 28 8:00pm | C1069-L | DOGE long | -1.06R Stopped out |
| Oct 28 8:00pm | C1088-L | AVAX long | -1.05R Stopped out |
| Oct 28 8:00pm | C11585-S | ADA short | +3.53R Target hit |
| Oct 28 8:00pm | C11585-S | SOL short | +2.62R Time exit |
| Oct 28 8:00pm | C11600-L | DOT long | -1.04R Stopped out |
| Oct 28 8:00pm | C1193-L | BTC long | -1.10R Stopped out |
| Oct 28 8:00pm | C12123 | ETH short | +1.72R Time exit |
| Oct 28 8:00pm | C12190 | XRP long | -1.06R Stopped out |
| Oct 28 8:00pm | C12190 | DOGE long | -1.06R Stopped out |
| Oct 28 8:00pm | C12203-S | ETH short | +1.72R Time exit |
| Oct 28 8:00pm | C12225-L | XRP long | -1.06R Stopped out |
R = result measured in units of the risk taken on that trade (each trade risks about 1% of the book). Already-closed trades only.
Currently holding
Open simulated positions across the fleet, by coin and side only.
The kill line: our safety rule $47,000
Any book that falls to $47k (−6% from its start) gets shut down automatically, and its files are kept for study. That is how losing strategies get weeded out.
Shut down or paused so far: 22 of 173 books. Live books closest to the line:
| Book | Equity | Above line | Status |
|---|---|---|---|
| C192-S | $47,044 | $44 | Warmup |
| C4109-L | $47,069 | $69 | Warmup |
| C924-S | $47,115 | $115 | Warmup |
| C651-S | $47,479 | $479 | Warmup |
| C12190 | $47,889 | $889 | Warmup |